top of page
الدفع ببطاقة الائتمان
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
---|---|---|---|---|
Acid Sulphate | EAS | Acid Sulphate | Chemistry | ANC_BT (%CaCO3) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | ANC_E (mol H+/t) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | Ca_HCl (%Ca) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | Ca_KCl (%Ca) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | Ca_P (%Ca) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | Mg_HCl (%Mg) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | Mg_KCl (%Mg) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | Mg_P (%Mg) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | S_CR (%S) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | S_HCl (%S) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | S_KCl (%S) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | S_P (%S) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | TAA (mol H+/t) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | TPA (mol H+/t) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | pH_KCl (pH units) |
Acid Sulphate | EAS | Acid Sulphate | Chemistry | pH_OX (pH units) |
AllerGens | GLU | Gluten | Chemistry | Gluten (Det/Not Det) |
AllerGens | GLU | Gluten | Chemistry | Gluten (ppm) |
BeverageChek | AJC | Fruit Juice-Apple Juice | Chemistry | Ascorbic Acid (mg/100mL) |
BeverageChek | AJC | Fruit Juice-Apple Juice | Chemistry | Brix (°Brix) |
BeverageChek | AJC | Fruit Juice-Apple Juice | Chemistry | Sorbic acid (mg/L) |
BeverageChek | AJC | Fruit Juice-Apple Juice | Chemistry | Titratable Acidity (g/100mL) |
BeverageChek | AJC | Fruit Juice-Apple Juice | Chemistry | Turbidity Room Temp (NTU) |
BeverageChek | AJC | Fruit Juice-Apple Juice | Chemistry | pH (pH units) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Acidity (%m/v citric acid) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Actual Alcohol Strength (%v/v) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Benzoic Acid (mg/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Brix (°Brix @ 20°C) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Caffeine (mg/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Carbonation (CO2 g/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Glucose + Fructose (g/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Phosphoric Acid asPO4 (mg/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Sorbic Acid (mg/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Specific Gravity (g/ml @ 20°C) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Sucrose (g/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Total Sugar (g/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | pH (pH units) |
BeverageChek | GJC | Grape Juice | Chemistry | Ammonia-N (mg-N/L) |
BeverageChek | GJC | Grape Juice | Chemistry | Ascorbic Acid (mg/100mL) |
BeverageChek | GJC | Grape Juice | Chemistry | Glucose + Fructose (g/L) |
BeverageChek | GJC | Grape Juice | Chemistry | L-Arginine-N (mg-N/L) |
BeverageChek | GJC | Grape Juice | Chemistry | Malic Acid (g/L) |
BeverageChek | GJC | Grape Juice | Chemistry | PAN-N (mg-N/L) |
BeverageChek | GJC | Grape Juice | Chemistry | Reducing Sugars (g/L) |
BeverageChek | GJC | Grape Juice | Chemistry | Sorbic Acid (g/L) |
BeverageChek | GJC | Grape Juice | Chemistry | Specific Gravity (SG @ 20°C) |
BeverageChek | GJC | Grape Juice | Chemistry | Sulphur Dioxide Free (mg/L) |
BeverageChek | GJC | Grape Juice | Chemistry | Sulphur Dioxide Total (mg/L) |
BeverageChek | GJC | Grape Juice | Chemistry | Titr Acidity (g/L as H2T) |
BeverageChek | GJC | Grape Juice | Chemistry | TotSolSolids (g/100g or °Brix) |
BeverageChek | GJC | Grape Juice | Chemistry | Total Sugars (g/L) |
BeverageChek | GJC | Grape Juice | Chemistry | Total YAN-N (mg-N /L) |
BeverageChek | GJC | Grape Juice | Chemistry | Urea-N (mg-N/L) |
BeverageChek | GJC | Grape Juice | Chemistry | Volatile Acidity (g/L) |
BeverageChek | GJC | Grape Juice | Chemistry | pH (pH units) |
BeverageChek | OJC | Fruit Juice-Orange Juice | Chemistry | Ascorbic Acid (mg/100mL) |
BeverageChek | OJC | Fruit Juice-Orange Juice | Chemistry | Brix (°Brix) |
BeverageChek | OJC | Fruit Juice-Orange Juice | Chemistry | Sorbic Acid (mg/L) |
BeverageChek | OJC | Fruit Juice-Orange Juice | Chemistry | Titratable Acidity (g/100mL) |
BeverageChek | OJC | Fruit Juice-Orange Juice | Chemistry | pH (pH units) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Acetic Acid (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Alcohol - Actual (%v/v) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Alcohol - Potential (%v/v) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Alcohol - Total [a+p] (%v/v) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Carbon Dioxide (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Citric Acid (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Clarity (NTU) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Digital Density (°Brix) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Fructose (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Fructose + Glucose (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Glucose (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Heat Stability (St/Unst) |
BeverageChek | WNE | Wine-Red & White | Chemistry | KHT Saturation Temp (°C) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Malic Acid (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Reducing Sugars (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Sorbic Acid (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Sulphur Dioxide free (mg/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Sulphur Dioxide total (mg/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Tart.Stab. Cond. Drop (%) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Tartrate Stab (St/Unst) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Titratable Acidity (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Tot Sol Solids (SG at 20°C) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Tot Sol Solids (°Brix at 20°C) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Total Acidity pH 7 (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Total Dry Extract (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Total Sugars (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Turbidity Increase (t2-t1 NTU) |
BeverageChek | WNE | Wine-Red & White | Chemistry | Volatile Acidity (g/L) |
BeverageChek | WNE | Wine-Red & White | Chemistry | pH (pH units) |
DairyChek Chemistry | DAA | WMP | Chemistry | Ash (%) |
DairyChek Chemistry | DAA | WMP | Chemistry | Fat RG (%) |
DairyChek Chemistry | DAA | WMP | Chemistry | Free Fat - in powder (%) |
DairyChek Chemistry | DAA | WMP | Chemistry | Insolubility Index 24°C (mL) |
DairyChek Chemistry | DAA | WMP | Chemistry | Moisture 102°C (%) |
DairyChek Chemistry | DAA | WMP | Chemistry | Moisture KF (%) |
DairyChek Chemistry | DAA | WMP | Chemistry | Moisture Reference Dryer (%) |
DairyChek Chemistry | DAA | WMP | Chemistry | Protein Combustion (%) |
DairyChek Chemistry | DAA | WMP | Chemistry | Protein Kjeldahl (%) |
DairyChek Chemistry | DAA | WMP | Chemistry | Titratable Acidity (%) |
DairyChek Chemistry | DAA | WMP | Chemistry | WPNI (mg/g SNF) |
DairyChek Chemistry | DAA | WMP | Chemistry | pH (pH units) |
DairyChek Chemistry | DAC | Dairy Powder Vitamins | Chemistry | Vitamin A (µg/100gm) |
DairyChek Chemistry | DAC | Dairy Powder Vitamins | Chemistry | Vitamin C (mg/100g) |
DairyChek Chemistry | DAC | Dairy Powder Vitamins | Chemistry | Vitamin D (µg/100gm) |
DairyChek Chemistry | DAD | Milk Powder NOx | Chemistry | Nitrate (mg/kg) |
DairyChek Chemistry | DAD | Milk Powder NOx | Chemistry | Nitrite (mg/kg) |
DairyChek Chemistry | DAF | Aflatoxin M1 in Milk | Chemistry | Aflatoxin M1 (µg/L) |
DairyChek Chemistry | DAG | Functional Properties | Functional | Coffee Sediment (mL) |
DairyChek Chemistry | DAG | Functional Properties | Functional | Cold SDP 25°C (A-E) |
DairyChek Chemistry | DAG | Functional Properties | Functional | Dispersibility (%) |
DairyChek Chemistry | DAG | Functional Properties | Functional | Dispersibility (1_7) |
DairyChek Chemistry | DAG | Functional Properties | Functional | Sediment 85°C (mL) |
DairyChek Chemistry | DAG | Functional Properties | Functional | Wettability 25°C (secs) |
DairyChek Chemistry | DAH | Milk Powder Purity | Purity | Powder Products Purity |
DairyChek Chemistry | DAH | Milk Powder Purity | Purity | Powder Products Sc Particles |
DairyChek Chemistry | DAL | Lactose Purity | purity | Lactose Purity |
DairyChek Chemistry | DAT | Dairy Powder - enhanced with Heavy Metals | Chemistry | Aluminium (mg/kg) |
DairyChek Chemistry | DAT | Dairy Powder - enhanced with Heavy Metals | Chemistry | Antimony (mg/kg) |
DairyChek Chemistry | DAT | Dairy Powder - enhanced with Heavy Metals | Chemistry | Arsenic (mg/kg) |
DairyChek Chemistry | DAT | Dairy Powder - enhanced with Heavy Metals | Chemistry | Cadmium (mg/kg) |
DairyChek Chemistry | DAT | Dairy Powder - enhanced with Heavy Metals | Chemistry | Chromium (mg/kg) |
DairyChek Chemistry | DAT | Dairy Powder - enhanced with Heavy Metals | Chemistry | Lead (mg/kg) |
DairyChek Chemistry | DAT | Dairy Powder - enhanced with Heavy Metals | Chemistry | Mercury (mg/kg) |
DairyChek Chemistry | DAT | Dairy Powder - enhanced with Heavy Metals | Chemistry | Nickel (mg/kg) |
DairyChek Chemistry | DBA | Butter | Chemistry | Fat by Difference (%) |
DairyChek Chemistry | DBA | Butter | Chemistry | Moisture Oven/Hot Plate (%) |
DairyChek Chemistry | DBA | Butter | Chemistry | SNF (%) |
DairyChek Chemistry | DBA | Butter | Chemistry | Salt (%) |
DairyChek Chemistry | DBC | Fat Products Purity | Purity | Fat Products Purity |
DairyChek Chemistry | DBD | Butter (pH) | Chemistry | pH (pH units) |
DairyChek Chemistry | DCA | AMF | Chemistry | Alkalinity (mg/kg) |
DairyChek Chemistry | DCA | AMF | Chemistry | Carotene (mg/kg) |
DairyChek Chemistry | DCA | AMF | Chemistry | Free Fatty Acids (%) |
DairyChek Chemistry | DCA | AMF | Chemistry | Moisture KF (%) |
DairyChek Chemistry | DCA | AMF | Chemistry | Peroxide Value (meqO2/kg) |
DairyChek Chemistry | DDA | Cheese | Chemistry | Calcium (mmol/kg) |
DairyChek Chemistry | DDA | Cheese | Chemistry | Fat SBR (%) |
DairyChek Chemistry | DDA | Cheese | Chemistry | Moisture 105°C (%) |
DairyChek Chemistry | DDA | Cheese | Chemistry | Protein (%) |
DairyChek Chemistry | DDA | Cheese | Chemistry | Salt (%) |
DairyChek Chemistry | DDA | Cheese | Chemistry | pH (pH units) |
DairyChek Chemistry | DDC | Cheese Purity | Purity | Cheese Purity |
DairyChek Chemistry | DEA | Acid Casein | Chemistry | Ash (%) |
DairyChek Chemistry | DEA | Acid Casein | Chemistry | Fat SBR (%) |
DairyChek Chemistry | DEA | Acid Casein | Chemistry | Free Acidity (ml/g) |
DairyChek Chemistry | DEA | Acid Casein | Chemistry | Lactose (%) |
DairyChek Chemistry | DEA | Acid Casein | Chemistry | Moisture 102°C (%) |
DairyChek Chemistry | DEA | Acid Casein | Chemistry | Part. Size Pass 1st Sieve (%) |
DairyChek Chemistry | DEA | Acid Casein | Chemistry | Part. Size Pass 2nd Sieve (%) |
DairyChek Chemistry | DEA | Acid Casein | Chemistry | Protein Kjeldahl (%) |
DairyChek Chemistry | DEA | Acid Casein | Chemistry | pH (pH units) |
DairyChek Chemistry | DEC | Protein Powders Purity | purity | Protein Products Purity |
DairyChek Chemistry | DFA | Caseinate | Chemistry | Ash (%) |
DairyChek Chemistry | DFA | Caseinate | Chemistry | Fat SBR (%) |
DairyChek Chemistry | DFA | Caseinate | Chemistry | Lactose (%) |
DairyChek Chemistry | DFA | Caseinate | Chemistry | Moisture 102°C (%) |
DairyChek Chemistry | DFA | Caseinate | Chemistry | Protein Kjeldahl (%) |
DairyChek Chemistry | DFA | Caseinate | Chemistry | pH 5% Solution (pH units) |
DairyChek Chemistry | DGA | WPC | Chemistry | Ash (%) |
DairyChek Chemistry | DGA | WPC | Chemistry | Fat SBR (%) |
DairyChek Chemistry | DGA | WPC | Chemistry | Insolubility Index 24°C (mL) |
DairyChek Chemistry | DGA | WPC | Chemistry | Lactose (%) |
DairyChek Chemistry | DGA | WPC | Chemistry | Moisture 102°C (%) |
DairyChek Chemistry | DGA | WPC | Chemistry | Protein Kjeldahl (%) |
DairyChek Chemistry | DGA | WPC | Chemistry | pH 5% Solution (pH units) |
DairyChek Chemistry | DHA | Dairy Powder Minerals | Chemistry | Calcium (mg/100g) |
DairyChek Chemistry | DHA | Dairy Powder Minerals | Chemistry | Chloride (mg/100g) |
DairyChek Chemistry | DHA | Dairy Powder Minerals | Chemistry | Copper (mg/kg) |
DairyChek Chemistry | DHA | Dairy Powder Minerals | Chemistry | Iodine (µg/100gm) |
DairyChek Chemistry | DHA | Dairy Powder Minerals | Chemistry | Iron (mg/kg) |
DairyChek Chemistry | DHA | Dairy Powder Minerals | Chemistry | Magnesium (mg/100g) |
DairyChek Chemistry | DHA | Dairy Powder Minerals | Chemistry | Manganese (µg/100g) |
DairyChek Chemistry | DHA | Dairy Powder Minerals | Chemistry | Phosphorus (mg/100g) |
DairyChek Chemistry | DHA | Dairy Powder Minerals | Chemistry | Potassium (mg/100g) |
DairyChek Chemistry | DHA | Dairy Powder Minerals | Chemistry | Sodium (mg/100g) |
DairyChek Chemistry | DHA | Dairy Powder Minerals | Chemistry | Zinc (mg/kg) |
DairyChek Chemistry | DLA | Lactose | Chemistry | Moist LOD (%) |
DairyChek Chemistry | DLA | Lactose | Chemistry | Total Moisture KF (%) |
DairyChek Chemistry | DLA | Lactose | Chemistry | pH 10% solution (pH units) |
DairyChek Chemistry | DMA | MPC <70 | Chemistry | Ash (%) |
DairyChek Chemistry | DMA | MPC <70 | Chemistry | Fat RG (%) |
DairyChek Chemistry | DMA | MPC <70 | Chemistry | Insolubility Index 40°C (mL) |
DairyChek Chemistry | DMA | MPC <70 | Chemistry | Moisture 102°C (%) |
DairyChek Chemistry | DMA | MPC <70 | Chemistry | Protein Kjeldahl (%) |
DairyChek Chemistry | DMA | MPC <70 | Chemistry | Tit Acidity 5% Solution (%m/m) |
DairyChek Chemistry | DMA | MPC <70 | Chemistry | WPNI (mg/g) |
DairyChek Chemistry | DMA | MPC <70 | Chemistry | pH 5% Solution (pH units) |
DairyChek Chemistry | DMC | MPC >80 & MPI | Chemistry | Ash (%) |
DairyChek Chemistry | DMC | MPC >80 & MPI | Chemistry | Fat SBR (%) |
DairyChek Chemistry | DMC | MPC >80 & MPI | Chemistry | Lactose (%) |
DairyChek Chemistry | DMC | MPC >80 & MPI | Chemistry | Moisture 102°C (%) |
DairyChek Chemistry | DMC | MPC >80 & MPI | Chemistry | Protein Kjeldahl (%) |
DairyChek Chemistry | DMC | MPC >80 & MPI | Chemistry | WPNI (mg/g) |
DairyChek Chemistry | DMC | MPC >80 & MPI | Chemistry | pH 5% Solution (pH units) |
DairyChek Chemistry | DRA | BMP | Chemistry | Fat RG (%) |
DairyChek Chemistry | DRA | BMP | Chemistry | Insolubility Index 24°C (mL) |
DairyChek Chemistry | DRA | BMP | Chemistry | Moisture 102°C (%) |
DairyChek Chemistry | DRA | BMP | Chemistry | Moisture Reference Dryer (%) |
DairyChek Chemistry | DRA | BMP | Chemistry | Protein Kjeldahl (%) |
DairyChek Chemistry | DRA | BMP | Chemistry | Titratable Acidity (%) |
Click on row for more information
bottom of page